What are details of SUP10/1.8159/6150 Alloy Steel ? | ||||
Name | Special Steel SUP10 Cold Drawn Steel Bar | |||
Features |
1, Chromium vanadium type spring steel; | |||
2, Suitable for oil hardening and tempering; | ||||
3, Good wear and abrasion resistance; | ||||
4, Excellent toughness and shock resistance. | ||||
Applications | 1, Widely used in the motor vehicle industry; | |||
2, Suitable for many general engineering applications; | ||||
3, Crankshafts, steering knuckles, spindles, pumps and gears. | ||||
Sizes | Round bar | Diameter(mm) | Length(mm) | |
Max 800 | Max 9000 | |||
Plate | Thickness(mm) | Width(mm) | Length(mm) | |
Max 800 | Max 2200 | Max 9000 | ||
The above is our regular size, We also can provide customized sizes! | ||||
Packing |
20ft: GW 27T; (5.80mX2.13mX2.18m)
40ft: GW 27T; (11.8mX2.13mX2.18m) | |||
Price | The price will change according to the weight of the steel you need. |